Sport-Tek
NAPTO: Eagles Ice Cream Drip Tech T-Shirt
NAPTO: Eagles Ice Cream Drip Tech T-Shirt
Couldn't load pickup availability
*20% of all sales from this collection go back to the New Albany PTO*
Last day to shop is August 29, 2025.
To get your order the fastest, select local pickup at checkout! To have your order delivered to your student at school (approx. the week of September 8), please select local pickup at checkout and leave a note at checkout stating your child's first & last name as well as their teacher and grade.
Stay cool with our Sport-Tek Tees! Perfect for players, coaches, and fans alike, this high-quality shirt combines comfort and breathability, making it an essential part of your wardrobe.
- Printed on: Sport-Tek PosiCharge Competitor Tee
- Material: 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Fit: Unisex roomy fit
-
Print Method: Direct to Film Transfer
Want it personalized? Add our personalize my item to your order.
Want it cropped? Add our crop my top item to your order.
Designed and Printed in New Albany, Ohio.
Youth Product Measurements | XS | S | M | L | XL |
Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
Chest Width | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
Sleeve From Shoulder | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Adult Product Measurements | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest Width | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Tall Product Measurements | LT | XLT | 2XLT | 3XLT | 4XLT |
Chest Width | 23 | 24 1/2 | 26 | 28 | 30 |
Sleeve Length | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 |
Body Length at Back | 32 | 33 | 34 | 34 1/2 | 35 |
Share





